<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>garyfoubister.com</title>
	<atom:link href="http://garyfoubister.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://garyfoubister.com</link>
	<description>Welcome to my brain stream!</description>
	<lastBuildDate>Mon, 31 May 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinch-the-Sky Dome: Freehand Multi-Point Interactions with Speech</title>
		<link>http://garyfoubister.com/?p=30</link>
		<comments>http://garyfoubister.com/?p=30#comments</comments>
		<pubDate>Mon, 31 May 2010 21:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://garyfoubister.com/?p=30</guid>
		<description><![CDATA[I really like this combination of multi-point interactions and speech. In the demonstration the operator utilizes a specific gesture to enable speech input. Another nice touch is audio feedback when an interaction is recognized.

Source: Microsoft Research
]]></description>
		<wfw:commentRss>http://garyfoubister.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: HP&#8217;s Wall of Touch</title>
		<link>http://garyfoubister.com/?p=21</link>
		<comments>http://garyfoubister.com/?p=21#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-touch]]></category>

		<guid isPermaLink="false">http://garyfoubister.com/?p=21</guid>
		<description><![CDATA[The Wall Street Journal has an interesting article on HP&#8217;s &#8220;Wall of Touch&#8221;. Interestingly the wall utilizes a touch mechanism with cameras and magnetic strips to detect when you are nearing the wall. I would love to target this.

]]></description>
		<wfw:commentRss>http://garyfoubister.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Intuitive User Experience</title>
		<link>http://garyfoubister.com/?p=14</link>
		<comments>http://garyfoubister.com/?p=14#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://garyfoubister.com/?p=14</guid>
		<description><![CDATA[It seems multi-touch interfaces have embedded themselves within my psyche of late. The interfaces in our near future will embrace a more intuitive user experience.
It may be on Microsoft’s Surface:




One of Perceptive Pixel’s Multi-Touch Wall and Workstations:



or Oblong Industries g-speak spatial operating environment:


]]></description>
		<wfw:commentRss>http://garyfoubister.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love these Meeces to Pieces!</title>
		<link>http://garyfoubister.com/?p=9</link>
		<comments>http://garyfoubister.com/?p=9#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://garyfoubister.com/?p=9</guid>
		<description><![CDATA[
I can’t wait until some of these multi-touch mice are available. The FTIR mouse is my favorite of the prototypes presented in the video. These input devices coupled with Windows 7 multi-touch support present interesting development opportunities.
Of course, if you’re running OSX, you don’t need to wait since the Apple Magic Mouse is already available.
]]></description>
		<wfw:commentRss>http://garyfoubister.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Super Taskbar</title>
		<link>http://garyfoubister.com/?p=6</link>
		<comments>http://garyfoubister.com/?p=6#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://garyfoubister.com/?p=6</guid>
		<description><![CDATA[I&#8217;ve been using Windows 7 for the last few weeks and one of my favorite features is the new taskbar enhancements. I really appreciate the elegance of the design and can see the usefulness of jump lists, thumbnail toolbars, and taskbar progress bars in future applications.
Last month I attended the Windows 7 Developer technical briefing [...]]]></description>
		<wfw:commentRss>http://garyfoubister.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
